33%
| Overview | |
|---|---|
| Part Number | ER1038 |
| Characteristics | |
| System of Measurement | Inch |
| Bearing Type | Ball |
| Seal Type | Open |
| For Load Direction | Radial |
| Construction | Single Row |
| Tolerance Class | ABEC-1 |
| Dimensions | |
| Bore Dia | 0.375″ |
| Bore Dia Tolerance | -0.008mm to 0 |
| Outer Dia | 0.625″ |
| Outer Dia Tolerance | -0.008mm to 0 |
| Width | 0.1562″ |
| Width Tolerance | -0.12mm to 0 |
| Radial Clearance | 0.003mm to 0.018mm |
| Radial Clearance Trade No | C0 |
| Material | |
| Ring Material | Chrome Steel |
| Ball Material | Chrome Steel |
| Cage Material | Stainless Steel |
| Performance | |
| Dynamic Radial Load | 193 lbf |
| Static Radial Load | 98 lbf |
| Max Speed (X1000 rpm) | 15 |
| Temperature Range | -30°C to 110°C |
| Properties | |
| Lubrication | Required |
| RoHS | Compliant |
| REACH | Compliant |
| Weight | 2.4 g |




