6%
| Overview | |
|---|---|
| Part Number | R09 |
| Characteristics | |
| System of Measurement | Inch |
| Bearing Type | Ball |
| Seal Type | Open |
| Inner Ring Type | Standard |
| For Load Direction | Radial |
| Construction | Single Row |
| Ball Qty | 6 |
| Tolerance Class | ABEC1 |
| Dimensions | |
| Bore Dia | 0.04″ |
| Bore Dia Tolerance | -0.0003″ to 0″ |
| Outer Dia | 0.125″ |
| Outer Dia Tolerance | -0.0003″ to 0″ |
| Width | 0.0469″ |
| Width Tolerance | -0.005″ to 0″ |
| Ball Dia | 0.025″ |
| Radial Clearance | 0.0002″ to 0.00039″ |
| Radial Clearance Trade No | MC3 |
| Material | |
| Ring Material | Chrome Steel |
| Ball Material | Chrome Steel |
| Cage Material | Stainless Steel |
| Performance | |
| Dynamic Radial Load | 20 lbf |
| Static Radial Load | 5 lbf |
| Max Speed (X1000 rpm) | 130 |
| Temperature Range | -86 to 230 °F |
| Properties | |
| Lubrication | Required |
| RoHS | Compliant |
| REACH | Compliant |
| Weight | 0.05 g |




